Local Information

BLET #256
Home Page

Palm & PC Rules

Local Meetings

F.Y.I.

Local Officers

2012 Calendar

Joint Line History

Update Member Info.

Contact your Legislator

Unofficial News Letter

Contracts and Agreements

Mileage Check
Brd. 401


BLET
Division #256

Mileage Check for Board 401

WkDates Tot Miles Turns/AverageTurns/AverageTurns
501/19/12 - 02/01/12 45,410 23 / 4,231 22 / 4,423 22
401/12/12 - 01/25/12 47,800 24 / 4,268 23 / 4,453 23
301/05/12 - 01/18/12 50,429 23 / 4,698 24 / 4,502 24
212/29/11 - 01/11/12 51,624 22 / 5,028 23 / 4,809 23
112/22/11 - 01/04/12 46,844 23 / 4,364 22 / 4,563 22
5212/08/11 - 12/21/11 47,561 22 / 4,633 23 / 4,431 23
5112/08/11 - 12/21/11 46,605 23 / 4,342 24 / 4,161 24
5012/01/11 - 12/14/11 50,429 23 / 4,698 24 / 4,502 24
4911/24/11 - 12/07/11 52,341 22 / 5,098 23 / 4,876 23
4811/17/11 - 11/30/11 46,844 23 / 4,364 22 / 4,562 22
4711/10/11 - 11/23/11 48,278 24 / 4,310 23 / 4,498 23
4611/03/11 - 11/16/11 51,146 25 / 4,384 24 / 4,566 24
4510/27/11 - 11/09/11 52,819 24 / 4,715 25 / 4,527 25
4410/20/11 - 11/02/11 50,190 23 / 4,481 24 / 4,676 24
4310/13/11 - 10/26/11 49,234 24 / 4,395 23 / 4,587 23
4210/06/11 - 10/19/11 48,517 24 / 4,332 23 / 4,520 23
4109/29/11 - 10/12/11 48,039 24 / 4,289 23 / 4,476 23
4009/22/11 - 10/05/11 51,146 25 / 4,384 24 / 4,566 24
3909/15/11 - 09/28/11 52,341 24 / 4,673 25 / 4,486 25
3809/08/11 - 09/21/11 55,687 26 / 4,589 25 / 4,773 25
3709/01/11 - 09/14/11 63,813 30 / 4,558 25 / 5,470 25
3608/25/11 - 09/07/11 66,681 30 / 4,763 25 / 5,716 25
3508/18/11 - 08/31/11 67,398 31 / 4,658 30 / 4,814 30
3408/11/11 - 08/24/11 70,266 32 / 4,705 31 / 4,857 31
3308/04/11 - 08/10/11 69,071 31 / 4,775 32 / 4,625 31
3207/28/11 - 08/10/11 66,203 31 / 4,576 32 / 4,433 31
3107/21/11 - 08/03/11 67,637 31 / 4,675 32 / 4,529 31
3007/14/11 - 07/27/11 68,354 30 / 4,882 31 / 4,725 31
2907/07/11 - 07/20/11 61,662 28 / 4,719 29 / 4,556 29
2806/30/11 - 07/13/11 58,555 27 / 4,647 28 / 4,481 28
2706/23/11 - 07/06/11 60,228 28 / 4,609 29 / 4,450 28
2606/16/11 - 06/29/11 60,706 27 / 4,817 28 / 4,645 28
2506/09/11 - 06/22/11 55,448 25 / 4,753 26 / 4,569 26
2406/02/11 - 06/15/11 47,083 23 / 4,386 24 / 4,203 23
2305/26/11 - 06/08/11 47,322 22 / 4,609 23 / 4,408 23
2205/19/11 - 06/01/11 47,322 22 / 4,609 23 / 4,408 23
2105/12/11 - 05/25/11 45,649 21 / 4,658 22 / 4,446 22
2005/05/11 - 05/18/11 44,693 21 / 4,561 22 / 4,353 21
1904/28/11 - 05/11/11 43,976 21 / 4,487 22 / 4,283 21
1804/21/11 - 05/04/11 46,605 21 / 4,756 22 / 4,539 22
1704/14/11 - 04/27/11 46,605 21 / 4,756 22 / 4,539 22
1604/07/11 - 04/20/11 42,781 20 / 4,584 21 / 4,365 20
1503/31/11 - 04/13/11 43,976 21 / 4,487 22 / 4,283 22
1403/24/11 - 04/06/11 45,171 21 / 4,609 22 / 4,400 22
1303/17/11 - 03/30/11 44,454 21 / 4,536 22 / 4,330 21
1203/10/11 - 03/23/11 45,888 21 / 4,682 22 / 4,470 22
1103/03/11 - 03/16/11 45,649 22 / 4,446 23 / 4,658 22
1002/24/11 - 03/09/11 45,171 22 / 4,400 23 / 4,208 22
902/17/11 - 03/02/11 47,561 22 / 4,632 23 / 4,431 23
802/10/11 - 02/23/11 48,039 22 / 4,679 23 / 4,476 23
702/03/11 - 02/16/11 47,083 22 / 4,586 23 / 4,387 22
601/27/11 - 02/09/11 46,366 22 / 4,516 23 / 4,320 22
501/20/11 - 02/02/11 46,366 22 / 4,516 23 / 4,320 22
401/13/11 - 01/26/11 49,234 22 / 4,796 23 / 4,587 23
301/06/11 - 01/19/11 48,039 22 / 4,679 23 / 4,476 22
212/30/10 - 01/12/11 43,498 20 / 4,661 21 / 4,439 21
112/23/10 - 01/05/11 42,781 20 / 4,584 21 / 4,365 20
5212/16/10 - 12/29/10 46,844 22 / 4,563 23 / 4,364 22
5112/09/10 - 12/22/10 48,039 22 / 4,679 23 / 4,476 23
5012/02/10 - 12/15/10 49,234 23 / 4,587 24 / 4,396 23
4911/25/10 - 12/08/10 48,995 23 / 4,565 24 / 4,375 23
4811/18/10 - 12/01/10 49,712 24 / 4,438 25 / 4,261 24
4711/11/10 - 11/24/10 51,863 24 / 4,631 25 / 4,445 25
4611/04/10 - 11/17/10 49,473 23 / 4,609 24 / 4,417 24
4510/28/10 - 11/10/10 48,517 23 / 4,520 24 / 4,332 23
4410/21/10 - 11/03/10 47,561 23 / 4,431 22 / 4,633 23
4310/14/10 - 10/27/10 47,561 23 / 4,431 24 / 4,246 23
4210/07/10 - 10/20/10 49,473 23 / 4,609 24 / 4,417 23
4109/30/10 - 10/13/10 48,756 23 / 4,542 22 / 4,749 23
4009/23/10 - 10/06/10 48,517 23 / 4,520 22 / 4,726 23
3909/16/10 - 09/29/10 48,278 23 / 4,498 22 / 4,702 23
3809/09/10 - 09/22/10 48,278 23 / 4,498 22 / 4,702 23
3709/02/10 - 09/15/10 48,278 23 / 4,498 22 / 4,702 23
3608/26/10 - 09/08/10 45,410 23 / 4,231 22 / 4,423 22
3508/19/10 - 09/01/10 47,561 23 / 4,431 22 / 4,632 23
3408/12/10 - 08/25/10 48,756 23 / 4,542 22 / 4,749 23
3308/05/10 - 08/18/10 46,605 23 / 4,342 22 / 4,539 22
3207/29/10 - 08/11/10 46,605 23 / 4,342 22 / 4,539 22
3107/22/10 - 08/04/10 46,844 23 / 4,364 22 / 4,563 22
3007/15/10 - 07/28/10 47,558 23 / 4,430 22 / 4,632 23
2907/08/10 - 07/21/10 48,272 23 / 4,491 22 / 4,701 23
2807/01/10 - 07/14/10 45,878 22 / 4,468 21 / 4,681 22
2706/24/10 - 07/07/10 46,116 22 / 4,491 21 / 4,705 22
2606/17/10 - 06/30/10 46,844 22 / 4,563 21 / 4,780 22
2506/10/10 - 06/23/10 45,171 22 / 4,399 21 / 4,609 22
2406/03/10 - 06/16/10 47,322 22 / 4,609 23 / 4,409 22
2305/27/10 - 06/09/10 46,127 21 / 4,707 22 / 4,493 22
2205/20/10 - 06/02/10 45,410 21 / 4,634 22 / 4,423 22
2105/13/10 - 05/26/10 44,693 21 / 4,561 22 / 4,353 21
2005/06/10 - 05/19/10 44,215 20 / 4,737 21 / 4,512 21
1904/29/10 - 05/12/10 44,454 20 / 4,763 21 / 4,536 21
1804/22/10 - 05/05/10 42,30320 / 4,53221 / 4,31720
1704/15/10 - 04/28/10 44,45421 / 4,53622 / 4,33021
1604/08/10 - 04/21/10 46,12721 / 4,70722 / 4,49322
1504/01/10 - 04/14/10 45,41021 / 4,63422 / 4,42322
1403/25/10 - 4/07/10 43,25920 / 4,63521 / 4,41421
1303/18/10 - 03/31/10 42,06420 / 4,50721 / 4,29220
1203/11/10 - 03/24/10 42,78120 / 4,58421 / 4,36520
1103/04/10 - 03/17/10 44,21520 / 4,73721 / 4,51221
1002/25/10 - 03/10/10 43,73720 / 4,68621 / 4,46321
902/18/10 - 03/03/10 43,49820 / 4,66121 / 4,43921
802/11/10 - 02/24/10 43,49820 / 4,66121 / 4,43920
702/04/10 - 03/17/10 40,39119 / 4,55520 / 4,32819
601/28/10 - 02/10/10 40,39119 / 4,55520 / 4,32819
501/21/10 - 02/03/10 40,86919 / 4,60920 / 4,37919
401/14/10 - 01/27/10 40,86919 / 4,60920 / 4,37919
301/07/10 - 01/20/10 40,39119 / 4,55520 / 4,32719
212/31/09 - 01/13/10 42,54219 / 4,79820 / 4,55920
112/24/09 - 01/06/10 39,91318 / 4,75119 / 4,50119
Other Information

BLE.org

Santa Fe BLET

Teamsters.org

BNSF.com

Legal
Counsel

Useful
Links

In the News


  Cyber Post Office
E-Mail the
E-Mail the
  1192 Visitors since August 2010